Philippi train times
On weekdays, 32 trains run from Philippi towards Cape Town, from 04:52 to 19:37. The trip to Cape Town takes about 48 minutes.
- Lines
- Central Line
- Towards Cape Town, weekdays
- 32 trains · first 04:52 · last 19:37
- Away from Cape Town, weekdays
- 35 trains · first 03:47 · last 19:59
- Journey to Cape Town
- About 48 minutes
- Not published
- No Sunday timetable.
Weekdays
32 towards Cape Town · 35 away
| Departs | To | Train |
|---|---|---|
| 04:52 | Cape Town | 9400 |
| 05:00 | Cape Town | 9500 |
| 05:22 | Cape Town | 9900 |
| 05:37 | Cape Town | 9402 |
| 06:15 | Cape Town | 9502 |
| 06:23 | Cape Town | 9420 |
| 06:39 | Cape Town | 9902 |
| 07:25 | Cape Town | 9404 |
| 07:30 | Cape Town | 9504 |
| 07:57 | Cape Town | 9904 |
| 08:32 | Cape Town | 9406 |
| 08:40 | Cape Town | 9506 |
| 09:09 | Cape Town | 9906 |
| 09:44 | Cape Town | 9408 |
| 09:50 | Cape Town | 9508 |
| 10:49 | Cape Town | 9908 |
| 11:10 | Cape Town | 9510 |
| 12:12 | Cape Town | 9910 |
| 13:17 | Cape Town | 9410 |
| 13:37 | Cape Town | 9912 |
| 13:40 | Cape Town | 9512 |
| 15:29 | Cape Town | 9914 |
| 15:32 | Cape Town | 9412 |
| 15:55 | Cape Town | 9514 |
| 16:52 | Cape Town | 9916 |
| 17:07 | Cape Town | 9516 |
| 17:12 | Cape Town | 9414 |
| 18:07 | Cape Town | 9918 |
| 18:23 | Cape Town | 9518 |
| 18:44 | Cape Town | 9416 |
| 19:25 | Cape Town | 9520 |
| 19:37 | Cape Town | 9920 |
| Departs | To | Train |
|---|---|---|
| 03:47 | Chris Hani | 9701 |
| 04:07 | Kapteinsklip | 9801 |
| 04:22 | Nolungile | 9703 |
| 04:52 | Nolungile | 9705 |
| 05:17 | Kapteinsklip | 9501 |
| 05:35 | Chris Hani | 9901 |
| 05:49 | Nolungile | 9301 |
| 06:32 | Kapteinsklip | 9503 |
| 06:37 | Nolungile | 9401 |
| 06:52 | Chris Hani | 9903 |
| 07:49 | Kapteinsklip | 9505 |
| 07:52 | Nolungile | 9403 |
| 08:07 | Chris Hani | 9905 |
| 08:57 | Kapteinsklip | 9507 |
| 09:10 | Nolungile | 9405 |
| 09:47 | Chris Hani | 9907 |
| 10:02 | Kapteinsklip | 9509 |
| 11:07 | Chris Hani | 9909 |
| 12:27 | Chris Hani | 9911 |
| 12:42 | Nolungile | 9407 |
| 12:47 | Kapteinsklip | 9511 |
| 14:12 | Chris Hani | 9913 |
| 14:54 | Nolungile | 9409 |
| 15:05 | Kapteinsklip | 9513 |
| 15:47 | Chris Hani | 9915 |
| 16:07 | Kapteinsklip | 9515 |
| 16:22 | Nolungile | 9411 |
| 17:02 | Chris Hani | 9917 |
| 17:27 | Kapteinsklip | 9517 |
| 18:10 | Nolungile | 9413 |
| 18:22 | Chris Hani | 9919 |
| 18:32 | Kapteinsklip | 9519 |
| 18:57 | Nolungile | 9415 |
| 19:50 | Kapteinsklip | 9521 |
| 19:59 | Chris Hani | 9921 |
Saturdays
20 towards Cape Town · 23 away
| Departs | To | Train |
|---|---|---|
| 04:52 | Cape Town | 9400 |
| 05:05 | Cape Town | 9500 |
| 05:37 | Cape Town | 9900 |
| 06:24 | Cape Town | 9402 |
| 06:57 | Cape Town | 9502 |
| 07:17 | Cape Town | 9902 |
| 07:47 | Cape Town | 9404 |
| 08:05 | Cape Town | 9504 |
| 08:39 | Cape Town | 9904 |
| 09:07 | Cape Town | 9406 |
| 09:20 | Cape Town | 9506 |
| 10:07 | Cape Town | 9906 |
| 10:37 | Cape Town | 9508 |
| 11:22 | Cape Town | 9908 |
| 12:00 | Cape Town | 9510 |
| 12:37 | Cape Town | 9910 |
| 13:00 | Cape Town | 9512 |
| 13:17 | Cape Town | 9408 |
| 14:25 | Cape Town | 9514 |
| 14:57 | Cape Town | 9912 |
| Departs | To | Train |
|---|---|---|
| 04:02 | Kapteinsklip | 9801 |
| 04:14 | Nolungile | 9701 |
| 04:34 | Chris Hani | 9703 |
| 05:46 | Nolungile | 9401 |
| 06:07 | Kapteinsklip | 9501 |
| 06:14 | Chris Hani | 9901 |
| 07:04 | Nolungile | 9403 |
| 07:12 | Kapteinsklip | 9503 |
| 07:34 | Chris Hani | 9903 |
| 08:22 | Kapteinsklip | 9505 |
| 08:29 | Nolungile | 9405 |
| 08:59 | Chris Hani | 9905 |
| 09:20 | Kapteinsklip | 0407 |
| 09:47 | Kapteinsklip | 9507 |
| 10:14 | Chris Hani | 9907 |
| 10:57 | Kapteinsklip | 9509 |
| 11:35 | Kapteinsklip | 0409 |
| 11:37 | Chris Hani | 9909 |
| 12:07 | Kapteinsklip | 9511 |
| 12:44 | Nolungile | 9407 |
| 13:00 | Kapteinsklip | 0411 |
| 13:32 | Kapteinsklip | 9513 |
| 13:54 | Chris Hani | 9911 |
Public holidays
13 towards Cape Town · 12 away
| Departs | To | Train |
|---|---|---|
| 06:12 | Cape Town | 9900 |
| 07:17 | Cape Town | 9500 |
| 08:22 | Cape Town | 9902 |
| 09:37 | Cape Town | 9904 |
| 09:50 | Cape Town | 9502 |
| 11:12 | Cape Town | 9906 |
| 12:22 | Cape Town | 9908 |
| 12:25 | Cape Town | 9504 |
| 14:42 | Cape Town | 9506 |
| 15:02 | Cape Town | 9910 |
| 17:02 | Cape Town | 9912 |
| 17:20 | Cape Town | 9508 |
| 18:13 | Cape Town | 9914 |
| Departs | To | Train |
|---|---|---|
| 06:27 | Kapteinsklip | 9501 |
| 07:02 | Chris Hani | 9901 |
| 08:37 | Chris Hani | 9903 |
| 08:57 | Kapteinsklip | 9503 |
| 10:07 | Chris Hani | 9905 |
| 11:22 | Chris Hani | 9907 |
| 11:32 | Kapteinsklip | 9505 |
| 13:52 | Kapteinsklip | 9507 |
| 14:02 | Chris Hani | 9909 |
| 16:02 | Chris Hani | 9911 |
| 16:27 | Kapteinsklip | 9509 |
| 17:12 | Chris Hani | 9913 |
Popular trips from here
Nearby stations
- Central Line · towards Chris Hani ← Nyanga Stock Road →
- Central Line · towards Kapteinsklip ← Nyanga Lentegeur →
Times from PRASA's published timetables, last updated by PRASA on 12 October 2026. These are scheduled times, not live positions, and trains can be delayed or cancelled. PRASA ai is independent and not affiliated with PRASA or Metrorail. See the Cape Town trains move in 3D.
Philippi in your pocket
Open Philippi in the free PRASA ai app: the next trains, where to change and how long it takes. Once it's on your phone it works without data.