Rossburgh train times
On weekdays, 91 trains leave Rossburgh, from 03:48 to 21:19. The trip to Durban takes about 26 minutes.
Check before you travel
- PRASA last updated the Durban timetables on 29 April 2026. Times may have changed since then.
- South Coast Line: Trains go only as far as Winklespruit: the Illovo bridge has been down since the 2022 floods. (South Coast Sun, 1 August 2026)
- Old Main Line: Trains run on one track between Rossburgh and Pinetown, so expect delays. (GroundUp, 1 September 2026)
- Lines
- Umlazi Line, South Coast Line, New Main Line, Old Main Line
- To Durban, weekdays
- 18 trains · first 04:49 · last 21:19
- To Umlazi, weekdays
- 14 trains · first 05:23 · last 17:55
- To Durban, weekdays
- 18 trains · first 05:10 · last 20:10
- To Winklespruit, weekdays
- 19 trains · first 03:48 · last 19:08
- To Durban, weekdays
- 5 trains · first 05:28 · last 07:28
- To Cato Ridge, weekdays
- 5 trains · first 14:46 · last 18:46
- To Durban, weekdays
- 6 trains · first 05:55 · last 18:55
- To Pinetown, weekdays
- 6 trains · first 06:03 · last 19:03
- Journey to Durban
- About 26 minutes
- Not published
- No public-holiday timetable. No Sunday timetable.
Weekdays
91 departures
| Departs | To | Train |
|---|---|---|
| 04:49 | Durban | 9113 |
| 05:19 | Durban | 9119 |
| 05:49 | Durban | 9123 |
| 06:19 | Durban | 9133 |
| 06:53 | Durban | 9139 |
| 07:19 | Durban | 9143 |
| 08:49 | Durban | 9153 |
| 09:49 | Durban | 9163 |
| 10:49 | Durban | 9173 |
| 11:49 | Durban | 9183 |
| 12:49 | Durban | 9203 |
| 13:49 | Durban | 9213 |
| 14:49 | Durban | 9223 |
| 15:49 | Durban | 9233 |
| 16:49 | Durban | 9243 |
| 17:49 | Durban | 9253 |
| 20:19 | Durban | 9277 |
| 21:19 | Durban | 9287 |
| Departs | To | Train |
|---|---|---|
| 05:23 | Umlazi | 9110 |
| 06:55 | Umlazi | 9130 |
| 07:55 | Umlazi | 9140 |
| 08:55 | Umlazi | 9150 |
| 09:55 | Umlazi | 9160 |
| 10:55 | Umlazi | 9170 |
| 11:55 | Umlazi | 9180 |
| 12:55 | Umlazi | 9190 |
| 13:55 | Umlazi | 9210 |
| 14:55 | Umlazi | 9220 |
| 15:55 | Umlazi | 9230 |
| 16:55 | Umlazi | 9240 |
| 17:25 | Umlazi | 9244 |
| 17:55 | Umlazi | 9250 |
| Departs | To | Train |
|---|---|---|
| 05:10 | Durban | 0711 |
| 05:40 | Durban | 0715 |
| 06:10 | Durban | 0719 |
| 06:40 | Durban | 0723 |
| 07:10 | Durban | 0727 |
| 07:40 | Durban | 0731 |
| 08:10 | Durban | 0735 |
| 08:40 | Durban | 0739 |
| 09:40 | Durban | 0743 |
| 10:40 | Durban | 0749 |
| 12:40 | Durban | 0755 |
| 14:40 | Durban | 0761 |
| 16:40 | Durban | 0767 |
| 17:40 | Durban | 0773 |
| 18:40 | Durban | 0779 |
| 19:10 | Durban | 0783 |
| 19:40 | Durban | 0787 |
| 20:10 | Durban | 0791 |
| Departs | To | Train |
|---|---|---|
| 03:48 | Winklespruit | 9006 |
| 04:08 | Winklespruit | 0708 |
| 04:38 | Winklespruit | 0712 |
| 05:08 | Winklespruit | 0716 |
| 05:38 | Winklespruit | 0720 |
| 06:08 | Winklespruit | 0724 |
| 06:38 | Winklespruit | 0728 |
| 07:08 | Winklespruit | 0732 |
| 08:08 | Winklespruit | 0738 |
| 10:08 | Winklespruit | 0744 |
| 12:08 | Winklespruit | 0750 |
| 14:08 | Winklespruit | 0756 |
| 16:08 | Winklespruit | 0762 |
| 16:38 | Winklespruit | 0768 |
| 17:08 | Winklespruit | 0774 |
| 17:38 | Winklespruit | 0778 |
| 18:08 | Winklespruit | 0782 |
| 18:38 | Winklespruit | 0786 |
| 19:08 | Winklespruit | 0790 |
| Departs | To | Train |
|---|---|---|
| 05:28 | Durban | 1013 |
| 05:58 | Durban | 1019 |
| 06:28 | Durban | 1023 |
| 06:58 | Durban | 1029 |
| 07:28 | Durban | 1033 |
| Departs | To | Train |
|---|---|---|
| 14:46 | Cato Ridge | 1052 |
| 15:46 | Cato Ridge | 1062 |
| 16:46 | Cato Ridge | 1072 |
| 17:46 | Cato Ridge | 1082 |
| 18:46 | Cato Ridge | 1092 |
| Departs | To | Train |
|---|---|---|
| 05:55 | Durban | 0023 |
| 07:55 | Durban | 0035 |
| 09:55 | Durban | 0047 |
| 14:55 | Durban | 0063 |
| 16:55 | Durban | 0079 |
| 18:55 | Durban | 0091 |
| Departs | To | Train |
|---|---|---|
| 06:03 | Pinetown | 0024 |
| 08:03 | Pinetown | 0036 |
| 13:03 | Pinetown | 0052 |
| 15:03 | Pinetown | 0064 |
| 17:03 | Pinetown | 0080 |
| 19:03 | Pinetown | 0090 |
Saturdays
40 departures
| Departs | To | Train |
|---|---|---|
| 05:19 | Durban | 9129 |
| 06:19 | Durban | 9139 |
| 07:19 | Durban | 9149 |
| 09:19 | Durban | 9179 |
| 11:19 | Durban | 9209 |
| 16:19 | Durban | 9239 |
| 17:19 | Durban | 9259 |
| 19:19 | Durban | 9279 |
| Departs | To | Train |
|---|---|---|
| 04:25 | Umlazi | 9130 |
| 06:25 | Umlazi | 9150 |
| 09:25 | Umlazi | 9170 |
| 12:25 | Umlazi | 9204 |
| 15:25 | Umlazi | 9230 |
| 17:25 | Umlazi | 9260 |
| 18:25 | Umlazi | 9270 |
| 19:25 | Umlazi | 9280 |
| Departs | To | Train |
|---|---|---|
| 05:09 | Durban | 0715 |
| 05:39 | Durban | 0717 |
| 07:09 | Durban | 0727 |
| 10:09 | Durban | 0739 |
| 14:09 | Durban | 0759 |
| 18:09 | Durban | 0779 |
| Departs | To | Train |
|---|---|---|
| 04:31 | Winklespruit | 0708 |
| 07:31 | Winklespruit | 0720 |
| 10:31 | Winklespruit | 0728 |
| 15:31 | Winklespruit | 0752 |
| 17:31 | Winklespruit | 0774 |
| 19:01 | Winklespruit | 0782 |
| Departs | To | Train |
|---|---|---|
| 05:28 | Durban | 1013 |
| 06:28 | Durban | 1023 |
| 07:28 | Durban | 1033 |
| Departs | To | Train |
|---|---|---|
| 15:46 | Cato Ridge | 1062 |
| 16:46 | Cato Ridge | 1072 |
| 17:46 | Cato Ridge | 1082 |
| Departs | To | Train |
|---|---|---|
| 05:55 | Durban | 0023 |
| 07:55 | Durban | 0035 |
| 16:55 | Durban | 0079 |
| Departs | To | Train |
|---|---|---|
| 06:03 | Pinetown | 0024 |
| 08:03 | Pinetown | 0036 |
| 18:03 | Pinetown | 0080 |
Nearby stations
- Umlazi Line · towards Umlazi ← Umbilo Clairwood →
- South Coast Line · towards Winklespruit ← Umbilo Clairwood →
- New Main Line · towards Cato Ridge ← Umbilo Mount Vernon →
- Old Main Line · towards Pinetown ← Umbilo Sea View →
Times from PRASA's published timetables, last updated by PRASA on 29 April 2026. These are scheduled times, not live positions, and trains can be delayed or cancelled. PRASA ai is independent and not affiliated with PRASA or Metrorail. See the Durban trains move in 3D.
Rossburgh in your pocket
Open Rossburgh in the free PRASA ai app: the next trains, where to change and how long it takes. Once it's on your phone it works without data.