Atteridgeville to Pretoria train
On weekdays there are 49 direct trains from Atteridgeville to Pretoria. The first leaves at 04:43 and the last at 20:02. The trip takes about 22 minutes.
- Journey time
- About 22 minutes (typical weekday)
- Atteridgeville to Pretoria, weekdays
- 49 trains · first 04:43 · last 20:02
- Pretoria to Atteridgeville, weekdays
- 44 trains · first 05:15 · last 19:25
- Lines
- Pretoria – Saulsville
- Not published
- No direct saturdays or public holidays trains in PRASA's published timetable. No Sunday timetable.
Check before you travel
- PRASA last updated the Gauteng timetables on 13 March 2026. Times may have changed since then.
Stops on the way
Most weekday trains from Atteridgeville stop at these 5 stations before Pretoria.
Weekdays
49 to Pretoria · 44 to Atteridgeville
| Departs Atteridgeville | Arrives Pretoria | Time | Train |
|---|---|---|---|
| 04:43 | 05:05 | 22 min | 0002 |
| 04:57 | 05:19 | 22 min | 0004 |
| 05:10 | 05:32 | 22 min | 0006 |
| 05:25 | 05:47 | 22 min | 0008 |
| 05:40 | 06:02 | 22 min | 0010 |
| 05:53 | 06:15 | 22 min | 0012 |
| 06:07 | 06:29 | 22 min | 0014 |
| 06:20 | 06:42 | 22 min | 0016 |
| 06:35 | 06:57 | 22 min | 0018 |
| 06:50 | 07:12 | 22 min | 0020 |
| 07:03 | 07:25 | 22 min | 0022 |
| 07:17 | 07:39 | 22 min | 0024 |
| 07:30 | 07:52 | 22 min | 0026 |
| 07:45 | 08:07 | 22 min | 0028 |
| 08:00 | 08:22 | 22 min | 0030 |
| 08:13 | 08:35 | 22 min | 0032 |
| 08:27 | 08:49 | 22 min | 0034 |
| 08:40 | 09:02 | 22 min | 0036 |
| 08:55 | 09:17 | 22 min | 0038 |
| 09:10 | 09:32 | 22 min | 0040 |
| 09:50 | 10:12 | 22 min | 0044 |
| 10:26 | 10:48 | 22 min | 0046 |
| 11:00 | 11:22 | 22 min | 0048 |
| 11:36 | 11:58 | 22 min | 0050 |
| 12:10 | 12:32 | 22 min | 0052 |
| 12:46 | 13:08 | 22 min | 0054 |
| 13:20 | 13:42 | 22 min | 0056 |
| 13:56 | 14:18 | 22 min | 0058 |
| 14:30 | 14:52 | 22 min | 0060 |
| 15:13 | 15:35 | 22 min | 0062 |
| 15:40 | 16:02 | 22 min | 0072 |
| 15:55 | 16:17 | 22 min | 0074 |
| 16:10 | 16:32 | 22 min | 0076 |
| 16:23 | 16:45 | 22 min | 0078 |
| 16:37 | 16:59 | 22 min | 0080 |
| 16:50 | 17:12 | 22 min | 0082 |
| 17:05 | 17:27 | 22 min | 0084 |
| 17:20 | 17:42 | 22 min | 0086 |
| 17:33 | 17:55 | 22 min | 0088 |
| 17:47 | 18:09 | 22 min | 0090 |
| 18:00 | 18:22 | 22 min | 0092 |
| 18:15 | 18:37 | 22 min | 0094 |
| 18:30 | 18:52 | 22 min | 0096 |
| 18:43 | 19:05 | 22 min | 0098 |
| 18:56 | 19:10 | 14 min | 9804 0 |
| 19:10 | 19:24 | 14 min | 9814 0 |
| 19:24 | 19:38 | 14 min | 9818 0 |
| 19:38 | 19:52 | 14 min | 9820 0 |
| 20:02 | 20:16 | 14 min | 9822 0 |
| Departs Pretoria | Arrives Atteridgeville | Time | Train |
|---|---|---|---|
| 05:15 | 05:37 | 23 min | 0003 to Saulsville |
| 05:29 | 05:51 | 23 min | 0005 to Saulsville |
| 05:42 | 06:04 | 23 min | 0007 to Saulsville |
| 05:57 | 06:19 | 23 min | 0009 to Saulsville |
| 06:12 | 06:34 | 23 min | 0011 to Saulsville |
| 06:25 | 06:47 | 23 min | 0013 to Saulsville |
| 06:39 | 07:01 | 23 min | 0015 to Saulsville |
| 06:52 | 07:14 | 23 min | 0017 to Saulsville |
| 07:07 | 07:29 | 23 min | 0019 to Saulsville |
| 07:22 | 07:44 | 23 min | 0021 to Saulsville |
| 07:35 | 07:57 | 23 min | 0023 to Saulsville |
| 07:49 | 08:11 | 23 min | 0025 to Saulsville |
| 08:02 | 08:24 | 23 min | 0027 to Saulsville |
| 08:17 | 08:39 | 23 min | 0029 to Saulsville |
| 08:32 | 08:54 | 23 min | 0031 to Saulsville |
| 09:12 | 09:34 | 23 min | 0043 to Saulsville |
| 09:48 | 10:10 | 23 min | 0041 to Saulsville |
| 10:22 | 10:44 | 23 min | 0045 to Saulsville |
| 10:58 | 11:20 | 23 min | 0047 to Saulsville |
| 11:32 | 11:54 | 23 min | 0049 to Saulsville |
| 12:08 | 12:30 | 23 min | 0051 to Saulsville |
| 12:42 | 13:04 | 23 min | 0053 to Saulsville |
| 13:18 | 13:40 | 23 min | 0055 to Saulsville |
| 13:52 | 14:14 | 23 min | 0059 to Saulsville |
| 14:28 | 14:50 | 23 min | 0039 to Saulsville |
| 15:02 | 15:24 | 23 min | 0061 to Saulsville |
| 15:17 | 15:39 | 23 min | 0063 to Saulsville |
| 15:32 | 15:54 | 23 min | 0065 to Saulsville |
| 15:45 | 16:07 | 23 min | 0067 to Saulsville |
| 15:59 | 16:21 | 23 min | 0069 to Saulsville |
| 16:12 | 16:34 | 23 min | 0071 to Saulsville |
| 16:27 | 16:49 | 23 min | 0073 to Saulsville |
| 16:42 | 17:04 | 23 min | 0075 to Saulsville |
| 16:55 | 17:17 | 23 min | 0079 to Saulsville |
| 17:09 | 17:31 | 23 min | 0081 to Saulsville |
| 17:22 | 17:44 | 23 min | 0083 to Saulsville |
| 17:37 | 17:59 | 23 min | 0085 to Saulsville |
| 17:52 | 18:14 | 23 min | 0087 to Saulsville |
| 18:05 | 18:27 | 23 min | 0089 to Saulsville |
| 18:19 | 18:41 | 23 min | 0091 to Saulsville |
| 18:32 | 18:54 | 23 min | 0093 to Saulsville |
| 18:47 | 19:09 | 23 min | 0095 to Saulsville |
| 19:01 | 19:23 | 23 min | 0097 to Saulsville |
| 19:25 | 19:47 | 23 min | 0099 to Saulsville |
More from these stations
Times from PRASA's published timetables, last updated by PRASA on 13 March 2026. Direct trains only. These are scheduled times, not live positions, and trains can be delayed or cancelled. PRASA ai is independent and not affiliated with PRASA.
Atteridgeville to Pretoria in your pocket
The next trains from now, a countdown and every stop on the way. Free, and once it's on your phone it works without data.