Athlone to Cape Town train
On weekdays there are 21 direct trains from Athlone to Cape Town. The first leaves at 05:32 and the last at 18:41. The trip takes about 21 minutes.
- Journey time
- About 21 minutes (typical weekday)
- Athlone to Cape Town, weekdays
- 21 trains · first 05:32 · last 18:41
- Cape Town to Athlone, weekdays
- 22 trains · first 05:00 · last 18:45
- Lines
- Cape Flats Line
- Not published
- No direct saturdays trains in PRASA's published timetable. No Sunday timetable.
Stops on the way
Most weekday trains from Athlone stop at these 7 stations before Cape Town.
Weekdays
21 to Cape Town · 22 to Athlone
| Departs Athlone | Arrives Cape Town | Time | Train |
|---|---|---|---|
| 05:32 | 05:53 | 21 min | 0500 |
| 06:14 | 06:35 | 21 min | 0502 |
| 06:39 | 07:00 | 21 min | 0504 |
| 07:01 | 07:22 | 21 min | 0506 |
| 07:48 | 08:09 | 21 min | 0508 |
| 08:16 | 08:37 | 21 min | 0510 |
| 08:41 | 09:02 | 21 min | 0512 |
| 09:06 | 09:27 | 21 min | 0514 |
| 09:46 | 10:07 | 21 min | 0516 |
| 10:16 | 10:37 | 21 min | 0518 |
| 10:59 | 11:20 | 21 min | 0520 |
| 11:54 | 12:15 | 21 min | 0522 |
| 12:44 | 13:05 | 21 min | 0524 |
| 14:04 | 14:25 | 21 min | 0526 |
| 14:49 | 15:10 | 21 min | 0528 |
| 15:51 | 16:12 | 21 min | 0530 |
| 16:21 | 16:42 | 21 min | 0532 |
| 16:51 | 17:12 | 21 min | 0534 |
| 17:31 | 17:52 | 21 min | 0536 |
| 17:51 | 18:12 | 21 min | 0538 |
| 18:41 | 19:02 | 21 min | 0540 |
| Departs Cape Town | Arrives Athlone | Time | Train |
|---|---|---|---|
| 05:00 | 05:21 | 21 min | 0501 to Heathfield |
| 05:40 | 06:01 | 21 min | 0503 to Heathfield |
| 06:30 | 06:51 | 21 min | 0505 to Heathfield |
| 06:48 | 07:09 | 21 min | 0507 to Heathfield |
| 07:30 | 07:51 | 21 min | 0509 to Heathfield |
| 07:50 | 08:11 | 21 min | 0511 to Heathfield |
| 08:35 | 08:56 | 21 min | 0513 to Heathfield |
| 09:00 | 09:21 | 21 min | 0515 to Heathfield |
| 09:45 | 10:06 | 21 min | 0517 to Retreat |
| 10:45 | 11:06 | 21 min | 0519 to Retreat |
| 11:35 | 11:56 | 21 min | 0521 to Retreat |
| 12:35 | 12:56 | 21 min | 0523 to Retreat |
| 13:35 | 13:56 | 21 min | 0525 to Retreat |
| 14:45 | 15:06 | 21 min | 0527 to Retreat |
| 15:15 | 15:36 | 21 min | 0529 to Heathfield |
| 15:45 | 16:06 | 21 min | 0531 to Heathfield |
| 16:15 | 16:36 | 21 min | 0533 to Heathfield |
| 16:35 | 16:56 | 21 min | 0535 to Heathfield |
| 17:05 | 17:26 | 21 min | 0537 to Heathfield |
| 17:35 | 17:56 | 21 min | 0539 to Heathfield |
| 18:05 | 18:26 | 21 min | 0541 to Retreat |
| 18:45 | 19:06 | 21 min | 0543 to Retreat |
Public holidays
12 to Cape Town · 12 to Athlone
| Departs Athlone | Arrives Cape Town | Time | Train |
|---|---|---|---|
| 06:39 | 07:00 | 21 min | 0500 |
| 07:09 | 07:30 | 21 min | 0502 |
| 08:19 | 08:40 | 21 min | 0504 |
| 08:59 | 09:20 | 21 min | 0506 |
| 09:59 | 10:20 | 21 min | 0508 |
| 10:39 | 11:00 | 21 min | 0510 |
| 11:39 | 12:00 | 21 min | 0512 |
| 12:39 | 13:00 | 21 min | 0514 |
| 13:39 | 14:00 | 21 min | 0516 |
| 14:39 | 15:00 | 21 min | 0518 |
| 15:29 | 15:50 | 21 min | 0520 |
| 16:19 | 16:40 | 21 min | 0522 |
| Departs Cape Town | Arrives Athlone | Time | Train |
|---|---|---|---|
| 06:00 | 06:21 | 21 min | 0501 to Retreat |
| 07:10 | 07:31 | 21 min | 0503 to Retreat |
| 07:40 | 08:01 | 21 min | 0505 to Retreat |
| 08:50 | 09:11 | 21 min | 0507 to Retreat |
| 09:30 | 09:51 | 21 min | 0509 to Retreat |
| 10:30 | 10:51 | 21 min | 0511 to Retreat |
| 11:30 | 11:51 | 21 min | 0513 to Retreat |
| 12:30 | 12:51 | 21 min | 0515 to Retreat |
| 13:30 | 13:51 | 21 min | 0517 to Retreat |
| 14:10 | 14:31 | 21 min | 0519 to Retreat |
| 15:10 | 15:31 | 21 min | 0521 to Retreat |
| 16:00 | 16:21 | 21 min | 0523 to Retreat |
More from these stations
Times from PRASA's published timetables, last updated by PRASA on 12 October 2026. Direct trains only. These are scheduled times, not live positions, and trains can be delayed or cancelled. PRASA ai is independent and not affiliated with PRASA or Metrorail.
Athlone to Cape Town in your pocket
The next trains from now, a countdown and every stop on the way. Free, and once it's on your phone it works without data.