Bellville to Cape Town train
On weekdays there are 45 direct trains from Bellville to Cape Town. The first leaves at 04:56 and the last at 19:14. The trip takes about 40 minutes.
- Journey time
- About 40 minutes (typical weekday)
- Bellville to Cape Town, weekdays
- 45 trains · first 04:56 · last 19:14
- Cape Town to Bellville, weekdays
- 42 trains · first 04:45 · last 18:45
- Lines
- Northern Line, Monte Vista (Northern Line via Century City)
Stops on the way
Most weekday trains from Bellville stop at these 12 stations before Cape Town.
Weekdays
45 to Cape Town · 42 to Bellville
| Departs Bellville | Arrives Cape Town | Time | Train |
|---|---|---|---|
| 04:56 | 05:36 | 40 min | 2500 |
| 05:05 | 06:00 | 55 min | 2800 |
| 05:21 | 06:01 | 40 min | 2300 |
| 05:46 | 06:41 | 55 min | 3200 |
| 06:01 | 06:41 | 40 min | 3500 |
| 06:26 | 07:06 | 40 min | 3400 |
| 06:31 | 07:26 | 55 min | 2504 |
| 06:47 | 07:27 | 40 min | 3202 |
| 07:06 | 07:55 | 49 min | 2630 |
| 07:15 | 07:55 | 40 min | 3204 |
| 07:31 | 08:26 | 55 min | 3402 |
| 07:46 | 08:26 | 40 min | 3502 |
| 07:56 | 08:51 | 55 min | 2302 |
| 08:11 | 08:51 | 40 min | 2506 |
| 08:31 | 09:26 | 55 min | 3206 |
| 08:46 | 09:26 | 40 min | 3504 |
| 09:01 | 09:56 | 55 min | 3404 |
| 09:26 | 10:06 | 40 min | 2508 |
| 09:56 | 10:36 | 40 min | 3506 |
| 10:05 | 11:00 | 55 min | 2804 |
| 10:24 | 11:04 | 40 min | 3406 |
| 10:51 | 11:31 | 40 min | 2510 |
| 11:20 | 12:15 | 55 min | 2806 |
| 11:31 | 12:11 | 40 min | 2512 |
| 12:07 | 12:47 | 40 min | 3212 |
| 12:30 | 13:25 | 55 min | 2808 |
| 12:34 | 13:14 | 40 min | 3408 |
| 13:06 | 13:46 | 40 min | 2514 |
| 13:27 | 14:07 | 40 min | 3214 |
| 13:40 | 14:35 | 55 min | 2810 |
| 14:32 | 15:12 | 40 min | 3216 |
| 14:56 | 15:36 | 40 min | 2516 |
| 15:10 | 16:05 | 55 min | 2812 |
| 15:21 | 16:01 | 40 min | 3410 |
| 15:46 | 16:26 | 40 min | 3510 |
| 16:12 | 16:52 | 40 min | 3218 |
| 16:20 | 17:15 | 55 min | 2814 |
| 16:36 | 17:16 | 40 min | 2520 |
| 17:01 | 17:56 | 55 min | 3512 |
| 17:22 | 18:02 | 40 min | 3220 |
| 17:54 | 18:34 | 40 min | 3412 |
| 18:06 | 19:01 | 55 min | 2522 |
| 18:31 | 19:11 | 40 min | 3514 |
| 18:47 | 19:27 | 40 min | 3222 |
| 19:14 | 20:09 | 55 min | 3414 |
| Departs Cape Town | Arrives Bellville | Time | Train |
|---|---|---|---|
| 04:45 | 05:25 | 40 min | 2501 to Kraaifontein |
| 05:15 | 06:10 | 55 min | 2301 |
| 05:20 | 06:00 | 40 min | 3503 to Wellington |
| 05:55 | 06:35 | 40 min | 3201 to Strand |
| 06:15 | 07:10 | 55 min | 3405 |
| 06:20 | 07:00 | 40 min | 2503 to Kraaifontein |
| 06:55 | 07:50 | 55 min | 3203 |
| 06:55 | 07:35 | 40 min | 3505 to Wellington |
| 07:20 | 08:00 | 40 min | 2505 to Kraaifontein |
| 07:45 | 08:25 | 40 min | 3407 to Du Toit |
| 08:25 | 09:05 | 40 min | 3205 to Strand |
| 08:30 | 09:25 | 55 min | 2803 |
| 08:55 | 09:35 | 40 min | 2507 to Kraaifontein |
| 09:25 | 10:05 | 40 min | 2509 to Kraaifontein |
| 09:55 | 10:35 | 40 min | 3409 to Du Toit |
| 10:05 | 11:00 | 55 min | 2805 |
| 10:30 | 11:10 | 40 min | 3507 to Wellington |
| 11:10 | 12:05 | 55 min | 2807 |
| 11:10 | 11:50 | 40 min | 2511 to Kraaifontein |
| 12:00 | 12:40 | 40 min | 3211 to Strand |
| 12:30 | 13:25 | 55 min | 2809 |
| 12:30 | 13:10 | 40 min | 3411 to Du Toit |
| 12:55 | 13:35 | 40 min | 2513 to Kraaifontein |
| 13:30 | 14:10 | 40 min | 3213 to Strand |
| 13:35 | 14:30 | 55 min | 2811 |
| 14:00 | 14:40 | 40 min | 3511 to Wellington |
| 14:30 | 15:25 | 55 min | 3215 |
| 14:30 | 15:10 | 40 min | 2517 to Kraaifontein |
| 15:00 | 15:55 | 55 min | 2813 |
| 15:00 | 15:40 | 40 min | 3413 to Du Toit |
| 15:25 | 16:05 | 40 min | 3513 to Wellington |
| 15:55 | 16:35 | 40 min | 3217 to Strand |
| 16:20 | 17:15 | 55 min | 3415 |
| 16:25 | 17:05 | 40 min | 2519 to Kraaifontein |
| 16:50 | 17:30 | 40 min | 3515 to Wellington |
| 17:20 | 18:00 | 40 min | 3219 to Strand |
| 17:30 | 18:06 | 36 min | 2677 |
| 17:45 | 18:25 | 40 min | 3417 to Du Toit |
| 18:10 | 19:05 | 55 min | 3515 |
| 18:10 | 18:50 | 40 min | 3221 to Strand |
| 18:10 | 19:05 | 55 min | 3517 to Wellington |
| 18:45 | 19:25 | 40 min | 2521 to Kraaifontein |
Saturdays
6 to Cape Town · 5 to Bellville
| Departs Bellville | Arrives Cape Town | Time | Train |
|---|---|---|---|
| 06:50 | 07:45 | 55 min | 2800 |
| 07:07 | 07:50 | 43 min | 2632 |
| 09:00 | 09:55 | 55 min | 2802 |
| 11:10 | 12:05 | 55 min | 2804 |
| 12:55 | 13:50 | 55 min | 2508 |
| 13:20 | 14:15 | 55 min | 2806 |
| Departs Cape Town | Arrives Bellville | Time | Train |
|---|---|---|---|
| 05:45 | 06:40 | 55 min | 2801 |
| 07:55 | 08:50 | 55 min | 2803 |
| 10:05 | 11:00 | 55 min | 2805 |
| 12:15 | 13:10 | 55 min | 2807 |
| 13:50 | 14:26 | 36 min | 2661 |
Public holidays
7 to Cape Town · 7 to Bellville
| Departs Bellville | Arrives Cape Town | Time | Train |
|---|---|---|---|
| 07:03 | 07:52 | 49 min | 2500 |
| 08:40 | 09:29 | 49 min | 2502 |
| 10:05 | 10:54 | 49 min | 2504 |
| 11:55 | 12:44 | 49 min | 2506 |
| 13:25 | 14:14 | 49 min | 2508 |
| 15:10 | 15:59 | 49 min | 2510 |
| 16:25 | 17:14 | 49 min | 2512 |
| Departs Cape Town | Arrives Bellville | Time | Train |
|---|---|---|---|
| 06:15 | 07:05 | 50 min | 2501 to Kraaifontein |
| 08:00 | 08:50 | 50 min | 2503 to Kraaifontein |
| 09:40 | 10:30 | 50 min | 2505 to Kraaifontein |
| 11:30 | 12:20 | 50 min | 2507 to Kraaifontein |
| 12:55 | 13:45 | 50 min | 2509 to Kraaifontein |
| 14:30 | 15:20 | 50 min | 2511 to Kraaifontein |
| 16:10 | 17:00 | 50 min | 2513 to Kraaifontein |
More from these stations
- All trains from Bellville
- All trains from Cape Town
- Northern Line timetable
- Monte Vista (Northern Line via Century City) timetable
- Chris Hani to Cape Town train
- Cape Town to Khayelitsha train
- Nolungile to Cape Town train
- Philippi to Cape Town train
- Kraaifontein to Cape Town train
- Nyanga to Cape Town train
Times from PRASA's published timetables, last updated by PRASA on 12 October 2026. Direct trains only. These are scheduled times, not live positions, and trains can be delayed or cancelled. PRASA ai is independent and not affiliated with PRASA or Metrorail.
Bellville to Cape Town in your pocket
The next trains from now, a countdown and every stop on the way. Free, and once it's on your phone it works without data.