Mutual train times
On weekdays, 51 trains run from Mutual towards Cape Town, from 05:10 to 19:55. The trip to Cape Town takes about 15 minutes.
- Lines
- Northern Line, Central Line
- Towards Cape Town, weekdays
- 51 trains · first 05:10 · last 19:55
- Away from Cape Town, weekdays
- 66 trains · first 03:27 · last 19:42
- Journey to Cape Town
- About 15 minutes
- Not published
- No Saturday timetable for the Northern Line. No Sunday timetable.
Weekdays
51 towards Cape Town · 66 away
| Departs | To | Train |
|---|---|---|
| 05:10 | Cape Town | 9400 |
| 05:21 | Cape Town | 2500 |
| 05:40 | Cape Town | 9900 |
| 05:46 | Cape Town | 2300 |
| 05:55 | Cape Town | 9402 |
| 06:19 | Cape Town | 9200 |
| 06:26 | Cape Town | 3500 |
| 06:41 | Cape Town | 9420 |
| 06:51 | Cape Town | 3400 |
| 06:57 | Cape Town | 9902 |
| 07:12 | Cape Town | 3202 |
| 07:40 | Cape Town | 3204 |
| 07:43 | Cape Town | 9404 |
| 08:11 | Cape Town | 3502 |
| 08:15 | Cape Town | 9904 |
| 08:36 | Cape Town | 2506 |
| 08:50 | Cape Town | 9406 |
| 09:11 | Cape Town | 3504 |
| 09:27 | Cape Town | 9906 |
| 09:51 | Cape Town | 2508 |
| 10:02 | Cape Town | 9408 |
| 10:21 | Cape Town | 3506 |
| 10:49 | Cape Town | 3406 |
| 11:07 | Cape Town | 9908 |
| 11:16 | Cape Town | 2510 |
| 11:56 | Cape Town | 2512 |
| 12:30 | Cape Town | 9910 |
| 12:32 | Cape Town | 3212 |
| 12:59 | Cape Town | 3408 |
| 13:31 | Cape Town | 2514 |
| 13:35 | Cape Town | 9410 |
| 13:52 | Cape Town | 3214 |
| 13:55 | Cape Town | 9912 |
| 14:57 | Cape Town | 3216 |
| 15:21 | Cape Town | 2516 |
| 15:46 | Cape Town | 3410 |
| 15:47 | Cape Town | 9914 |
| 15:50 | Cape Town | 9412 |
| 16:11 | Cape Town | 3510 |
| 16:37 | Cape Town | 3218 |
| 17:01 | Cape Town | 2520 |
| 17:10 | Cape Town | 9916 |
| 17:30 | Cape Town | 9414 |
| 17:47 | Cape Town | 3220 |
| 17:59 | Cape Town | 9204 |
| 18:19 | Cape Town | 3412 |
| 18:25 | Cape Town | 9918 |
| 18:56 | Cape Town | 3514 |
| 19:02 | Cape Town | 9416 |
| 19:12 | Cape Town | 3222 |
| 19:55 | Cape Town | 9920 |
| Departs | To | Train |
|---|---|---|
| 03:27 | Chris Hani | 9701 |
| 04:02 | Nolungile | 9703 |
| 04:32 | Nolungile | 9705 |
| 05:00 | Kraaifontein | 2501 |
| 05:15 | Chris Hani | 9901 |
| 05:35 | Bellville | 9001 |
| 05:35 | Wellington | 3503 |
| 05:42 | Nyanga | 9201 |
| 06:10 | Strand | 3201 |
| 06:17 | Nolungile | 9401 |
| 06:25 | Bellville | 9003 |
| 06:32 | Chris Hani | 9903 |
| 06:35 | Kraaifontein | 2503 |
| 06:55 | Bellville | 9005 |
| 07:10 | Wellington | 3505 |
| 07:32 | Nolungile | 9403 |
| 07:35 | Kraaifontein | 2505 |
| 07:47 | Chris Hani | 9905 |
| 07:55 | Bellville | 9007 |
| 08:00 | Du Toit | 3407 |
| 08:40 | Strand | 3205 |
| 08:50 | Nolungile | 9405 |
| 09:10 | Kraaifontein | 2507 |
| 09:15 | Bellville | 9009 |
| 09:27 | Chris Hani | 9907 |
| 09:40 | Kraaifontein | 2509 |
| 09:45 | Bellville | 9011 |
| 10:10 | Du Toit | 3409 |
| 10:45 | Wellington | 3507 |
| 10:47 | Chris Hani | 9909 |
| 11:05 | Bellville | 9013 |
| 11:25 | Kraaifontein | 2511 |
| 12:07 | Chris Hani | 9911 |
| 12:15 | Strand | 3211 |
| 12:22 | Nolungile | 9407 |
| 12:30 | Bellville | 9015 |
| 12:45 | Du Toit | 3411 |
| 13:10 | Kraaifontein | 2513 |
| 13:45 | Strand | 3213 |
| 13:52 | Chris Hani | 9913 |
| 14:15 | Wellington | 3511 |
| 14:20 | Bellville | 9017 |
| 14:37 | Nolungile | 9409 |
| 14:45 | Kraaifontein | 2517 |
| 15:15 | Du Toit | 3413 |
| 15:27 | Chris Hani | 9915 |
| 15:40 | Bellville | 9019 |
| 15:40 | Wellington | 3513 |
| 16:02 | Nolungile | 9411 |
| 16:10 | Strand | 3217 |
| 16:40 | Kraaifontein | 2519 |
| 16:42 | Chris Hani | 9917 |
| 16:50 | Bellville | 9021 |
| 17:05 | Wellington | 3515 |
| 17:20 | Bellville | 9023 |
| 17:22 | Nyanga | 9203 |
| 17:35 | Strand | 3219 |
| 17:50 | Nolungile | 9413 |
| 18:00 | Du Toit | 3417 |
| 18:02 | Chris Hani | 9919 |
| 18:20 | Bellville | 9025 |
| 18:25 | Strand | 3221 |
| 18:37 | Nolungile | 9415 |
| 19:00 | Bellville | 9027 |
| 19:00 | Kraaifontein | 2521 |
| 19:42 | Chris Hani | 9921 |
Saturdays
12 towards Cape Town · 17 away
| Departs | To | Train |
|---|---|---|
| 05:10 | Cape Town | 9400 |
| 05:54 | Cape Town | 9900 |
| 06:42 | Cape Town | 9402 |
| 07:35 | Cape Town | 9902 |
| 08:05 | Cape Town | 9404 |
| 08:57 | Cape Town | 9904 |
| 09:25 | Cape Town | 9406 |
| 10:25 | Cape Town | 9906 |
| 11:40 | Cape Town | 9908 |
| 12:55 | Cape Town | 9910 |
| 13:35 | Cape Town | 9408 |
| 15:15 | Cape Town | 9912 |
| Departs | To | Train |
|---|---|---|
| 03:57 | Nolungile | 9701 |
| 04:17 | Chris Hani | 9703 |
| 05:29 | Nolungile | 9401 |
| 05:57 | Chris Hani | 9901 |
| 06:30 | Bellville | 9001 |
| 06:47 | Nolungile | 9403 |
| 07:17 | Chris Hani | 9903 |
| 08:00 | Bellville | 9003 |
| 08:12 | Nolungile | 9405 |
| 08:42 | Chris Hani | 9905 |
| 09:20 | Bellville | 9005 |
| 09:57 | Chris Hani | 9907 |
| 11:17 | Chris Hani | 9909 |
| 11:30 | Bellville | 9007 |
| 12:27 | Nolungile | 9407 |
| 12:50 | Bellville | 9009 |
| 13:37 | Chris Hani | 9911 |
Public holidays
15 towards Cape Town · 14 away
| Departs | To | Train |
|---|---|---|
| 06:30 | Cape Town | 9900 |
| 07:34 | Cape Town | 2500 |
| 08:40 | Cape Town | 9902 |
| 09:11 | Cape Town | 2502 |
| 09:55 | Cape Town | 9904 |
| 10:36 | Cape Town | 2504 |
| 11:30 | Cape Town | 9906 |
| 12:26 | Cape Town | 2506 |
| 12:40 | Cape Town | 9908 |
| 13:56 | Cape Town | 2508 |
| 15:20 | Cape Town | 9910 |
| 15:41 | Cape Town | 2510 |
| 16:56 | Cape Town | 2512 |
| 17:20 | Cape Town | 9912 |
| 18:31 | Cape Town | 9914 |
| Departs | To | Train |
|---|---|---|
| 06:33 | Kraaifontein | 2501 |
| 06:42 | Chris Hani | 9901 |
| 08:17 | Chris Hani | 9903 |
| 08:18 | Kraaifontein | 2503 |
| 09:47 | Chris Hani | 9905 |
| 09:58 | Kraaifontein | 2505 |
| 11:02 | Chris Hani | 9907 |
| 11:48 | Kraaifontein | 2507 |
| 13:13 | Kraaifontein | 2509 |
| 13:42 | Chris Hani | 9909 |
| 14:48 | Kraaifontein | 2511 |
| 15:42 | Chris Hani | 9911 |
| 16:28 | Kraaifontein | 2513 |
| 16:52 | Chris Hani | 9913 |
Nearby stations
- Northern Line · towards Wellington ← Woltemade Thornton →
- Central Line · towards Chris Hani ← Ysterplaat Langa →
- Central Line · towards Bellville Start of line Langa →
Times from PRASA's published timetables, last updated by PRASA on 12 October 2026. These are scheduled times, not live positions, and trains can be delayed or cancelled. PRASA ai is independent and not affiliated with PRASA or Metrorail. See the Cape Town trains move in 3D.
Mutual in your pocket
Open Mutual in the free PRASA ai app: the next trains, where to change and how long it takes. Once it's on your phone it works without data.