Langa train times
On weekdays, 48 trains run from Langa towards Cape Town, from 05:05 to 19:50. The trip to Cape Town takes about 35 minutes.
- Lines
- Central Line
- Towards Cape Town, weekdays
- 48 trains · first 05:05 · last 19:50
- Away from Cape Town, weekdays
- 51 trains · first 03:32 · last 19:47
- Journey to Cape Town
- About 35 minutes
- Not published
- No Sunday timetable.
Weekdays
48 towards Cape Town · 51 away
| Departs | To | Train |
|---|---|---|
| 05:05 | Cape Town | 9400 |
| 05:13 | Cape Town | 9500 |
| 05:15 | Mutual | 9000 |
| 05:35 | Cape Town | 9900 |
| 05:50 | Cape Town | 9402 |
| 05:55 | Mutual | 9002 |
| 06:14 | Cape Town | 9200 |
| 06:28 | Cape Town | 9502 |
| 06:36 | Cape Town | 9420 |
| 06:40 | Mutual | 9004 |
| 06:52 | Cape Town | 9902 |
| 07:30 | Mutual | 9006 |
| 07:38 | Cape Town | 9404 |
| 07:43 | Cape Town | 9504 |
| 08:10 | Cape Town | 9904 |
| 08:45 | Cape Town | 9406 |
| 08:53 | Cape Town | 9506 |
| 09:00 | Mutual | 9008 |
| 09:22 | Cape Town | 9906 |
| 09:35 | Mutual | 9010 |
| 09:57 | Cape Town | 9408 |
| 10:03 | Cape Town | 9508 |
| 10:50 | Mutual | 9012 |
| 11:02 | Cape Town | 9908 |
| 11:23 | Cape Town | 9510 |
| 12:15 | Mutual | 9014 |
| 12:25 | Cape Town | 9910 |
| 13:30 | Cape Town | 9410 |
| 13:40 | Mutual | 9016 |
| 13:50 | Cape Town | 9912 |
| 13:53 | Cape Town | 9512 |
| 15:10 | Mutual | 9020 |
| 15:42 | Cape Town | 9914 |
| 15:45 | Cape Town | 9412 |
| 16:08 | Cape Town | 9514 |
| 16:20 | Mutual | 9022 |
| 16:50 | Mutual | 9024 |
| 17:05 | Cape Town | 9916 |
| 17:20 | Cape Town | 9516 |
| 17:25 | Cape Town | 9414 |
| 17:54 | Cape Town | 9204 |
| 18:05 | Mutual | 9026 |
| 18:20 | Cape Town | 9918 |
| 18:36 | Cape Town | 9518 |
| 18:45 | Mutual | 9028 |
| 18:57 | Cape Town | 9416 |
| 19:38 | Cape Town | 9520 |
| 19:50 | Cape Town | 9920 |
| Departs | To | Train |
|---|---|---|
| 03:32 | Chris Hani | 9701 |
| 03:52 | Kapteinsklip | 9801 |
| 04:07 | Nolungile | 9703 |
| 04:37 | Nolungile | 9705 |
| 05:02 | Kapteinsklip | 9501 |
| 05:20 | Chris Hani | 9901 |
| 05:34 | Nolungile | 9301 |
| 05:40 | Bellville | 9001 |
| 05:47 | Nyanga | 9201 |
| 06:17 | Kapteinsklip | 9503 |
| 06:22 | Nolungile | 9401 |
| 06:30 | Bellville | 9003 |
| 06:37 | Chris Hani | 9903 |
| 07:00 | Bellville | 9005 |
| 07:34 | Kapteinsklip | 9505 |
| 07:37 | Nolungile | 9403 |
| 07:52 | Chris Hani | 9905 |
| 08:00 | Bellville | 9007 |
| 08:42 | Kapteinsklip | 9507 |
| 08:55 | Nolungile | 9405 |
| 09:20 | Bellville | 9009 |
| 09:32 | Chris Hani | 9907 |
| 09:47 | Kapteinsklip | 9509 |
| 09:50 | Bellville | 9011 |
| 10:52 | Chris Hani | 9909 |
| 11:10 | Bellville | 9013 |
| 12:12 | Chris Hani | 9911 |
| 12:27 | Nolungile | 9407 |
| 12:32 | Kapteinsklip | 9511 |
| 12:35 | Bellville | 9015 |
| 13:57 | Chris Hani | 9913 |
| 14:25 | Bellville | 9017 |
| 14:42 | Nolungile | 9409 |
| 14:50 | Kapteinsklip | 9513 |
| 15:32 | Chris Hani | 9915 |
| 15:45 | Bellville | 9019 |
| 15:52 | Kapteinsklip | 9515 |
| 16:07 | Nolungile | 9411 |
| 16:47 | Chris Hani | 9917 |
| 16:55 | Bellville | 9021 |
| 17:12 | Kapteinsklip | 9517 |
| 17:25 | Bellville | 9023 |
| 17:27 | Nyanga | 9203 |
| 17:55 | Nolungile | 9413 |
| 18:07 | Chris Hani | 9919 |
| 18:17 | Kapteinsklip | 9519 |
| 18:25 | Bellville | 9025 |
| 18:42 | Nolungile | 9415 |
| 19:05 | Bellville | 9027 |
| 19:35 | Kapteinsklip | 9521 |
| 19:47 | Chris Hani | 9921 |
Saturdays
26 towards Cape Town · 25 away
| Departs | To | Train |
|---|---|---|
| 05:05 | Cape Town | 9400 |
| 05:18 | Cape Town | 9500 |
| 05:49 | Cape Town | 9900 |
| 06:15 | Mutual | 9002 |
| 06:37 | Cape Town | 9402 |
| 07:10 | Cape Town | 9502 |
| 07:30 | Cape Town | 9902 |
| 07:45 | Mutual | 9004 |
| 08:00 | Cape Town | 9404 |
| 08:18 | Cape Town | 9504 |
| 08:52 | Cape Town | 9904 |
| 09:05 | Mutual | 9008 |
| 09:20 | Cape Town | 9406 |
| 09:33 | Cape Town | 9506 |
| 10:20 | Cape Town | 9906 |
| 10:50 | Cape Town | 9508 |
| 11:15 | Mutual | 9008 |
| 11:35 | Cape Town | 9908 |
| 12:13 | Cape Town | 9510 |
| 12:35 | Mutual | 9010 |
| 12:50 | Cape Town | 9910 |
| 13:13 | Cape Town | 9512 |
| 13:30 | Cape Town | 9408 |
| 13:55 | Mutual | 9012 |
| 14:38 | Cape Town | 9514 |
| 15:10 | Cape Town | 9912 |
| Departs | To | Train |
|---|---|---|
| 03:47 | Kapteinsklip | 9801 |
| 04:02 | Nolungile | 9701 |
| 04:22 | Chris Hani | 9703 |
| 05:34 | Nolungile | 9401 |
| 05:52 | Kapteinsklip | 9501 |
| 06:02 | Chris Hani | 9901 |
| 06:35 | Bellville | 9001 |
| 06:52 | Nolungile | 9403 |
| 06:57 | Kapteinsklip | 9503 |
| 07:22 | Chris Hani | 9903 |
| 08:05 | Bellville | 9003 |
| 08:07 | Kapteinsklip | 9505 |
| 08:17 | Nolungile | 9405 |
| 08:47 | Chris Hani | 9905 |
| 09:25 | Bellville | 9005 |
| 09:32 | Kapteinsklip | 9507 |
| 10:02 | Chris Hani | 9907 |
| 10:42 | Kapteinsklip | 9509 |
| 11:22 | Chris Hani | 9909 |
| 11:35 | Bellville | 9007 |
| 11:52 | Kapteinsklip | 9511 |
| 12:32 | Nolungile | 9407 |
| 12:55 | Bellville | 9009 |
| 13:17 | Kapteinsklip | 9513 |
| 13:42 | Chris Hani | 9911 |
Public holidays
13 towards Cape Town · 12 away
| Departs | To | Train |
|---|---|---|
| 06:25 | Cape Town | 9900 |
| 07:30 | Cape Town | 9500 |
| 08:35 | Cape Town | 9902 |
| 09:50 | Cape Town | 9904 |
| 10:03 | Cape Town | 9502 |
| 11:25 | Cape Town | 9906 |
| 12:35 | Cape Town | 9908 |
| 12:38 | Cape Town | 9504 |
| 14:55 | Cape Town | 9506 |
| 15:15 | Cape Town | 9910 |
| 17:15 | Cape Town | 9912 |
| 17:33 | Cape Town | 9508 |
| 18:26 | Cape Town | 9914 |
| Departs | To | Train |
|---|---|---|
| 06:12 | Kapteinsklip | 9501 |
| 06:47 | Chris Hani | 9901 |
| 08:22 | Chris Hani | 9903 |
| 08:42 | Kapteinsklip | 9503 |
| 09:52 | Chris Hani | 9905 |
| 11:07 | Chris Hani | 9907 |
| 11:17 | Kapteinsklip | 9505 |
| 13:37 | Kapteinsklip | 9507 |
| 13:47 | Chris Hani | 9909 |
| 15:47 | Chris Hani | 9911 |
| 16:12 | Kapteinsklip | 9509 |
| 16:57 | Chris Hani | 9913 |
Popular trips from here
Nearby stations
- Central Line · towards Chris Hani ← Mutual Bonteheuwel →
- Central Line · towards Kapteinsklip ← Pinelands Bonteheuwel →
Times from PRASA's published timetables, last updated by PRASA on 12 October 2026. These are scheduled times, not live positions, and trains can be delayed or cancelled. PRASA ai is independent and not affiliated with PRASA or Metrorail. See the Cape Town trains move in 3D.
Langa in your pocket
Open Langa in the free PRASA ai app: the next trains, where to change and how long it takes. Once it's on your phone it works without data.