Bonteheuwel train times
On weekdays, 48 trains run from Bonteheuwel towards Cape Town, from 05:02 to 19:47. The trip to Cape Town takes about 38 minutes.
- Lines
- Central Line
- Towards Cape Town, weekdays
- 48 trains · first 05:02 · last 19:47
- Away from Cape Town, weekdays
- 51 trains · first 03:34 · last 19:49
- Journey to Cape Town
- About 38 minutes
- Not published
- No Sunday timetable.
Weekdays
48 towards Cape Town · 51 away
| Departs | To | Train |
|---|---|---|
| 05:02 | Cape Town | 9400 |
| 05:10 | Cape Town | 9500 |
| 05:12 | Mutual | 9000 |
| 05:32 | Cape Town | 9900 |
| 05:47 | Cape Town | 9402 |
| 05:52 | Mutual | 9002 |
| 06:11 | Cape Town | 9200 |
| 06:25 | Cape Town | 9502 |
| 06:33 | Cape Town | 9420 |
| 06:37 | Mutual | 9004 |
| 06:49 | Cape Town | 9902 |
| 07:27 | Mutual | 9006 |
| 07:35 | Cape Town | 9404 |
| 07:40 | Cape Town | 9504 |
| 08:07 | Cape Town | 9904 |
| 08:42 | Cape Town | 9406 |
| 08:50 | Cape Town | 9506 |
| 08:57 | Mutual | 9008 |
| 09:19 | Cape Town | 9906 |
| 09:32 | Mutual | 9010 |
| 09:54 | Cape Town | 9408 |
| 10:00 | Cape Town | 9508 |
| 10:47 | Mutual | 9012 |
| 10:59 | Cape Town | 9908 |
| 11:20 | Cape Town | 9510 |
| 12:12 | Mutual | 9014 |
| 12:22 | Cape Town | 9910 |
| 13:27 | Cape Town | 9410 |
| 13:37 | Mutual | 9016 |
| 13:47 | Cape Town | 9912 |
| 13:50 | Cape Town | 9512 |
| 15:07 | Mutual | 9020 |
| 15:39 | Cape Town | 9914 |
| 15:42 | Cape Town | 9412 |
| 16:05 | Cape Town | 9514 |
| 16:17 | Mutual | 9022 |
| 16:47 | Mutual | 9024 |
| 17:02 | Cape Town | 9916 |
| 17:17 | Cape Town | 9516 |
| 17:22 | Cape Town | 9414 |
| 17:51 | Cape Town | 9204 |
| 18:02 | Mutual | 9026 |
| 18:17 | Cape Town | 9918 |
| 18:33 | Cape Town | 9518 |
| 18:42 | Mutual | 9028 |
| 18:54 | Cape Town | 9416 |
| 19:35 | Cape Town | 9520 |
| 19:47 | Cape Town | 9920 |
| Departs | To | Train |
|---|---|---|
| 03:34 | Chris Hani | 9701 |
| 03:54 | Kapteinsklip | 9801 |
| 04:09 | Nolungile | 9703 |
| 04:39 | Nolungile | 9705 |
| 05:04 | Kapteinsklip | 9501 |
| 05:22 | Chris Hani | 9901 |
| 05:36 | Nolungile | 9301 |
| 05:42 | Bellville | 9001 |
| 05:49 | Nyanga | 9201 |
| 06:19 | Kapteinsklip | 9503 |
| 06:24 | Nolungile | 9401 |
| 06:32 | Bellville | 9003 |
| 06:39 | Chris Hani | 9903 |
| 07:02 | Bellville | 9005 |
| 07:36 | Kapteinsklip | 9505 |
| 07:39 | Nolungile | 9403 |
| 07:54 | Chris Hani | 9905 |
| 08:02 | Bellville | 9007 |
| 08:44 | Kapteinsklip | 9507 |
| 08:57 | Nolungile | 9405 |
| 09:22 | Bellville | 9009 |
| 09:34 | Chris Hani | 9907 |
| 09:49 | Kapteinsklip | 9509 |
| 09:52 | Bellville | 9011 |
| 10:54 | Chris Hani | 9909 |
| 11:12 | Bellville | 9013 |
| 12:14 | Chris Hani | 9911 |
| 12:29 | Nolungile | 9407 |
| 12:34 | Kapteinsklip | 9511 |
| 12:37 | Bellville | 9015 |
| 13:59 | Chris Hani | 9913 |
| 14:27 | Bellville | 9017 |
| 14:44 | Nolungile | 9409 |
| 14:52 | Kapteinsklip | 9513 |
| 15:34 | Chris Hani | 9915 |
| 15:47 | Bellville | 9019 |
| 15:54 | Kapteinsklip | 9515 |
| 16:09 | Nolungile | 9411 |
| 16:49 | Chris Hani | 9917 |
| 16:57 | Bellville | 9021 |
| 17:14 | Kapteinsklip | 9517 |
| 17:27 | Bellville | 9023 |
| 17:29 | Nyanga | 9203 |
| 17:57 | Nolungile | 9413 |
| 18:09 | Chris Hani | 9919 |
| 18:19 | Kapteinsklip | 9519 |
| 18:27 | Bellville | 9025 |
| 18:44 | Nolungile | 9415 |
| 19:07 | Bellville | 9027 |
| 19:37 | Kapteinsklip | 9521 |
| 19:49 | Chris Hani | 9921 |
Saturdays
26 towards Cape Town · 25 away
| Departs | To | Train |
|---|---|---|
| 05:02 | Cape Town | 9400 |
| 05:15 | Cape Town | 9500 |
| 05:46 | Cape Town | 9900 |
| 06:12 | Mutual | 9002 |
| 06:34 | Cape Town | 9402 |
| 07:07 | Cape Town | 9502 |
| 07:27 | Cape Town | 9902 |
| 07:42 | Mutual | 9004 |
| 07:57 | Cape Town | 9404 |
| 08:15 | Cape Town | 9504 |
| 08:49 | Cape Town | 9904 |
| 09:02 | Mutual | 9008 |
| 09:17 | Cape Town | 9406 |
| 09:30 | Cape Town | 9506 |
| 10:17 | Cape Town | 9906 |
| 10:47 | Cape Town | 9508 |
| 11:12 | Mutual | 9008 |
| 11:32 | Cape Town | 9908 |
| 12:10 | Cape Town | 9510 |
| 12:32 | Mutual | 9010 |
| 12:47 | Cape Town | 9910 |
| 13:10 | Cape Town | 9512 |
| 13:27 | Cape Town | 9408 |
| 13:52 | Mutual | 9012 |
| 14:35 | Cape Town | 9514 |
| 15:07 | Cape Town | 9912 |
| Departs | To | Train |
|---|---|---|
| 03:49 | Kapteinsklip | 9801 |
| 04:04 | Nolungile | 9701 |
| 04:24 | Chris Hani | 9703 |
| 05:36 | Nolungile | 9401 |
| 05:54 | Kapteinsklip | 9501 |
| 06:04 | Chris Hani | 9901 |
| 06:37 | Bellville | 9001 |
| 06:54 | Nolungile | 9403 |
| 06:59 | Kapteinsklip | 9503 |
| 07:24 | Chris Hani | 9903 |
| 08:07 | Bellville | 9003 |
| 08:09 | Kapteinsklip | 9505 |
| 08:19 | Nolungile | 9405 |
| 08:49 | Chris Hani | 9905 |
| 09:27 | Bellville | 9005 |
| 09:34 | Kapteinsklip | 9507 |
| 10:04 | Chris Hani | 9907 |
| 10:44 | Kapteinsklip | 9509 |
| 11:24 | Chris Hani | 9909 |
| 11:37 | Bellville | 9007 |
| 11:54 | Kapteinsklip | 9511 |
| 12:34 | Nolungile | 9407 |
| 12:57 | Bellville | 9009 |
| 13:19 | Kapteinsklip | 9513 |
| 13:44 | Chris Hani | 9911 |
Public holidays
13 towards Cape Town · 12 away
| Departs | To | Train |
|---|---|---|
| 06:22 | Cape Town | 9900 |
| 07:27 | Cape Town | 9500 |
| 08:32 | Cape Town | 9902 |
| 09:47 | Cape Town | 9904 |
| 10:00 | Cape Town | 9502 |
| 11:22 | Cape Town | 9906 |
| 12:32 | Cape Town | 9908 |
| 12:35 | Cape Town | 9504 |
| 14:52 | Cape Town | 9506 |
| 15:12 | Cape Town | 9910 |
| 17:12 | Cape Town | 9912 |
| 17:30 | Cape Town | 9508 |
| 18:23 | Cape Town | 9914 |
| Departs | To | Train |
|---|---|---|
| 06:14 | Kapteinsklip | 9501 |
| 06:49 | Chris Hani | 9901 |
| 08:24 | Chris Hani | 9903 |
| 08:44 | Kapteinsklip | 9503 |
| 09:54 | Chris Hani | 9905 |
| 11:09 | Chris Hani | 9907 |
| 11:19 | Kapteinsklip | 9505 |
| 13:39 | Kapteinsklip | 9507 |
| 13:49 | Chris Hani | 9909 |
| 15:49 | Chris Hani | 9911 |
| 16:14 | Kapteinsklip | 9509 |
| 16:59 | Chris Hani | 9913 |
Popular trips from here
Nearby stations
- Central Line · towards Chris Hani ← Langa Netreg →
- Central Line · towards Bellville ← Langa Lavistown →
Times from PRASA's published timetables, last updated by PRASA on 12 October 2026. These are scheduled times, not live positions, and trains can be delayed or cancelled. PRASA ai is independent and not affiliated with PRASA or Metrorail. See the Cape Town trains move in 3D.
Bonteheuwel in your pocket
Open Bonteheuwel in the free PRASA ai app: the next trains, where to change and how long it takes. Once it's on your phone it works without data.