Netreg train times
On weekdays, 34 trains run from Netreg towards Cape Town, from 05:00 to 19:45. The trip to Cape Town takes about 40 minutes.
- Lines
- Central Line
- Towards Cape Town, weekdays
- 34 trains · first 05:00 · last 19:45
- Away from Cape Town, weekdays
- 37 trains · first 03:36 · last 19:51
- Journey to Cape Town
- About 40 minutes
- Not published
- No Sunday timetable.
Weekdays
34 towards Cape Town · 37 away
| Departs | To | Train |
|---|---|---|
| 05:00 | Cape Town | 9400 |
| 05:08 | Cape Town | 9500 |
| 05:30 | Cape Town | 9900 |
| 05:45 | Cape Town | 9402 |
| 06:09 | Cape Town | 9200 |
| 06:23 | Cape Town | 9502 |
| 06:31 | Cape Town | 9420 |
| 06:47 | Cape Town | 9902 |
| 07:33 | Cape Town | 9404 |
| 07:38 | Cape Town | 9504 |
| 08:05 | Cape Town | 9904 |
| 08:40 | Cape Town | 9406 |
| 08:48 | Cape Town | 9506 |
| 09:17 | Cape Town | 9906 |
| 09:52 | Cape Town | 9408 |
| 09:58 | Cape Town | 9508 |
| 10:57 | Cape Town | 9908 |
| 11:18 | Cape Town | 9510 |
| 12:20 | Cape Town | 9910 |
| 13:25 | Cape Town | 9410 |
| 13:45 | Cape Town | 9912 |
| 13:48 | Cape Town | 9512 |
| 15:37 | Cape Town | 9914 |
| 15:40 | Cape Town | 9412 |
| 16:03 | Cape Town | 9514 |
| 17:00 | Cape Town | 9916 |
| 17:15 | Cape Town | 9516 |
| 17:20 | Cape Town | 9414 |
| 17:49 | Cape Town | 9204 |
| 18:15 | Cape Town | 9918 |
| 18:31 | Cape Town | 9518 |
| 18:52 | Cape Town | 9416 |
| 19:33 | Cape Town | 9520 |
| 19:45 | Cape Town | 9920 |
| Departs | To | Train |
|---|---|---|
| 03:36 | Chris Hani | 9701 |
| 03:56 | Kapteinsklip | 9801 |
| 04:11 | Nolungile | 9703 |
| 04:41 | Nolungile | 9705 |
| 05:06 | Kapteinsklip | 9501 |
| 05:24 | Chris Hani | 9901 |
| 05:38 | Nolungile | 9301 |
| 05:51 | Nyanga | 9201 |
| 06:21 | Kapteinsklip | 9503 |
| 06:26 | Nolungile | 9401 |
| 06:41 | Chris Hani | 9903 |
| 07:38 | Kapteinsklip | 9505 |
| 07:41 | Nolungile | 9403 |
| 07:56 | Chris Hani | 9905 |
| 08:46 | Kapteinsklip | 9507 |
| 08:59 | Nolungile | 9405 |
| 09:36 | Chris Hani | 9907 |
| 09:51 | Kapteinsklip | 9509 |
| 10:56 | Chris Hani | 9909 |
| 12:16 | Chris Hani | 9911 |
| 12:31 | Nolungile | 9407 |
| 12:36 | Kapteinsklip | 9511 |
| 14:01 | Chris Hani | 9913 |
| 14:46 | Nolungile | 9409 |
| 14:54 | Kapteinsklip | 9513 |
| 15:36 | Chris Hani | 9915 |
| 15:56 | Kapteinsklip | 9515 |
| 16:11 | Nolungile | 9411 |
| 16:51 | Chris Hani | 9917 |
| 17:16 | Kapteinsklip | 9517 |
| 17:31 | Nyanga | 9203 |
| 17:59 | Nolungile | 9413 |
| 18:11 | Chris Hani | 9919 |
| 18:21 | Kapteinsklip | 9519 |
| 18:46 | Nolungile | 9415 |
| 19:39 | Kapteinsklip | 9521 |
| 19:51 | Chris Hani | 9921 |
Saturdays
20 towards Cape Town · 20 away
| Departs | To | Train |
|---|---|---|
| 05:00 | Cape Town | 9400 |
| 05:13 | Cape Town | 9500 |
| 05:45 | Cape Town | 9900 |
| 06:32 | Cape Town | 9402 |
| 07:05 | Cape Town | 9502 |
| 07:25 | Cape Town | 9902 |
| 07:55 | Cape Town | 9404 |
| 08:13 | Cape Town | 9504 |
| 08:47 | Cape Town | 9904 |
| 09:15 | Cape Town | 9406 |
| 09:28 | Cape Town | 9506 |
| 10:15 | Cape Town | 9906 |
| 10:45 | Cape Town | 9508 |
| 11:30 | Cape Town | 9908 |
| 12:08 | Cape Town | 9510 |
| 12:45 | Cape Town | 9910 |
| 13:08 | Cape Town | 9512 |
| 13:25 | Cape Town | 9408 |
| 14:33 | Cape Town | 9514 |
| 15:05 | Cape Town | 9912 |
| Departs | To | Train |
|---|---|---|
| 03:51 | Kapteinsklip | 9801 |
| 04:06 | Nolungile | 9701 |
| 04:26 | Chris Hani | 9703 |
| 05:38 | Nolungile | 9401 |
| 05:56 | Kapteinsklip | 9501 |
| 06:06 | Chris Hani | 9901 |
| 06:56 | Nolungile | 9403 |
| 07:01 | Kapteinsklip | 9503 |
| 07:26 | Chris Hani | 9903 |
| 08:11 | Kapteinsklip | 9505 |
| 08:21 | Nolungile | 9405 |
| 08:51 | Chris Hani | 9905 |
| 09:36 | Kapteinsklip | 9507 |
| 10:06 | Chris Hani | 9907 |
| 10:46 | Kapteinsklip | 9509 |
| 11:26 | Chris Hani | 9909 |
| 11:56 | Kapteinsklip | 9511 |
| 12:36 | Nolungile | 9407 |
| 13:21 | Kapteinsklip | 9513 |
| 13:46 | Chris Hani | 9911 |
Public holidays
13 towards Cape Town · 12 away
| Departs | To | Train |
|---|---|---|
| 06:20 | Cape Town | 9900 |
| 07:25 | Cape Town | 9500 |
| 08:30 | Cape Town | 9902 |
| 09:45 | Cape Town | 9904 |
| 09:58 | Cape Town | 9502 |
| 11:20 | Cape Town | 9906 |
| 12:30 | Cape Town | 9908 |
| 12:33 | Cape Town | 9504 |
| 14:50 | Cape Town | 9506 |
| 15:10 | Cape Town | 9910 |
| 17:10 | Cape Town | 9912 |
| 17:28 | Cape Town | 9508 |
| 18:21 | Cape Town | 9914 |
| Departs | To | Train |
|---|---|---|
| 06:16 | Kapteinsklip | 9501 |
| 06:51 | Chris Hani | 9901 |
| 08:26 | Chris Hani | 9903 |
| 08:46 | Kapteinsklip | 9503 |
| 09:56 | Chris Hani | 9905 |
| 11:11 | Chris Hani | 9907 |
| 11:21 | Kapteinsklip | 9505 |
| 13:41 | Kapteinsklip | 9507 |
| 13:51 | Chris Hani | 9909 |
| 15:51 | Chris Hani | 9911 |
| 16:16 | Kapteinsklip | 9509 |
| 17:01 | Chris Hani | 9913 |
Nearby stations
- Central Line · towards Chris Hani ← Bonteheuwel Heideveld →
Times from PRASA's published timetables, last updated by PRASA on 12 October 2026. These are scheduled times, not live positions, and trains can be delayed or cancelled. PRASA ai is independent and not affiliated with PRASA or Metrorail. See the Cape Town trains move in 3D.
Netreg in your pocket
Open Netreg in the free PRASA ai app: the next trains, where to change and how long it takes. Once it's on your phone it works without data.