Simon's Town to Cape Town train
On weekdays there are 15 direct trains from Simon's Town to Cape Town. The first leaves at 04:25 and the last at 18:55. The trip takes about 84 minutes.
- Journey time
- About 84 minutes (typical weekday)
- Simon's Town to Cape Town, weekdays
- 15 trains · first 04:25 · last 18:55
- Cape Town to Simon's Town, weekdays
- 13 trains · first 05:45 · last 18:15
- Lines
- Southern Line
Stops on the way
Most weekday trains from Simon's Town stop at these 26 stations before Cape Town.
Weekdays
15 to Cape Town · 13 to Simon's Town
| Departs Simon's Town | Arrives Cape Town | Time | Train |
|---|---|---|---|
| 04:25 | 05:48 | 84 min | 0100 |
| 05:25 | 06:48 | 84 min | 0108 |
| 06:25 | 07:48 | 84 min | 0114 |
| 07:25 | 08:48 | 84 min | 0122 |
| 08:25 | 09:48 | 84 min | 0128 |
| 09:40 | 11:03 | 84 min | 0136 |
| 10:40 | 12:03 | 84 min | 0140 |
| 11:40 | 13:03 | 84 min | 0144 |
| 12:40 | 14:03 | 84 min | 0148 |
| 13:40 | 15:03 | 84 min | 0152 |
| 14:40 | 16:03 | 84 min | 0156 |
| 15:40 | 17:03 | 84 min | 0160 |
| 16:40 | 18:03 | 84 min | 0166 |
| 17:55 | 19:18 | 84 min | 0176 |
| 18:55 | 20:18 | 84 min | 0182 |
| Departs Cape Town | Arrives Simon's Town | Time | Train |
|---|---|---|---|
| 05:45 | 07:13 | 89 min | 0109 |
| 06:45 | 08:13 | 89 min | 0115 |
| 07:45 | 09:13 | 89 min | 0123 |
| 09:00 | 10:28 | 89 min | 0129 |
| 10:00 | 11:28 | 89 min | 0133 |
| 11:00 | 12:28 | 89 min | 0137 |
| 12:00 | 13:28 | 89 min | 0141 |
| 13:00 | 14:28 | 89 min | 0145 |
| 14:00 | 15:28 | 89 min | 0149 |
| 15:00 | 16:28 | 89 min | 0153 |
| 16:00 | 17:28 | 89 min | 0161 |
| 17:15 | 18:43 | 89 min | 0171 |
| 18:15 | 19:43 | 89 min | 0179 |
Saturdays
3 to Cape Town · 2 to Simon's Town
| Departs Simon's Town | Arrives Cape Town | Time | Train |
|---|---|---|---|
| 13:45 | 15:08 | 84 min | 0122 |
| 15:43 | 17:06 | 84 min | 0126 |
| 16:50 | 18:13 | 84 min | 0128 |
| Departs Cape Town | Arrives Simon's Town | Time | Train |
|---|---|---|---|
| 14:10 | 15:33 | 84 min | 0121 |
| 15:15 | 16:38 | 84 min | 0123 |
Public holidays
7 to Cape Town · 7 to Simon's Town
| Departs Simon's Town | Arrives Cape Town | Time | Train |
|---|---|---|---|
| 05:30 | 06:53 | 84 min | 0102 |
| 07:10 | 08:33 | 84 min | 0106 |
| 08:40 | 10:03 | 84 min | 0112 |
| 10:10 | 11:33 | 84 min | 0116 |
| 11:33 | 12:56 | 84 min | 0118 |
| 14:33 | 15:56 | 84 min | 0124 |
| 16:05 | 17:28 | 84 min | 0128 |
| Departs Cape Town | Arrives Simon's Town | Time | Train |
|---|---|---|---|
| 05:30 | 06:53 | 84 min | 0101 |
| 06:50 | 08:13 | 84 min | 0105 |
| 08:10 | 09:33 | 84 min | 0109 |
| 10:00 | 11:23 | 84 min | 0113 |
| 13:00 | 14:23 | 84 min | 0121 |
| 14:30 | 15:53 | 84 min | 0125 |
| 16:00 | 17:23 | 84 min | 0131 |
More from these stations
Times from PRASA's published timetables, last updated by PRASA on 2 November 2026. Direct trains only. These are scheduled times, not live positions, and trains can be delayed or cancelled. PRASA ai is independent and not affiliated with PRASA.
Simon's Town to Cape Town in your pocket
The next trains from now, a countdown and every stop on the way. Free, and once it's on your phone it works without data.