Montclair to Durban train
On weekdays there are 36 direct trains from Montclair to Durban. The first leaves at 04:36 and the last at 21:06. The trip takes about 39 minutes.
- Journey time
- About 39 minutes (typical weekday)
- Montclair to Durban, weekdays
- 36 trains · first 04:36 · last 21:06
- Durban to Montclair, weekdays
- 33 trains · first 03:30 · last 18:45
- Lines
- South Coast Line, Umlazi Line
- Not published
- No direct public holidays trains in PRASA's published timetable. No Sunday timetable.
Check before you travel
- PRASA last updated the Durban timetables on 29 April 2026. Times may have changed since then.
- South Coast Line: Trains go only as far as Winklespruit: the Illovo bridge has been down since the 2022 floods. (South Coast Sun, 1 August 2026)
Stops on the way
Most weekday trains from Montclair stop at these 6 stations before Durban.
Weekdays
36 to Durban · 33 to Montclair
| Departs Montclair | Arrives Durban | Time | Train |
|---|---|---|---|
| 04:36 | 05:15 | 39 min | 9113 |
| 04:57 | 05:36 | 39 min | 0711 |
| 05:06 | 05:45 | 39 min | 9119 |
| 05:27 | 06:06 | 39 min | 0715 |
| 05:36 | 06:15 | 39 min | 9123 |
| 05:57 | 06:36 | 39 min | 0719 |
| 06:06 | 06:45 | 39 min | 9133 |
| 06:27 | 07:06 | 39 min | 0723 |
| 06:40 | 07:19 | 39 min | 9139 |
| 06:57 | 07:36 | 39 min | 0727 |
| 07:06 | 07:45 | 39 min | 9143 |
| 07:27 | 08:06 | 39 min | 0731 |
| 07:57 | 08:36 | 39 min | 0735 |
| 08:27 | 09:06 | 39 min | 0739 |
| 08:36 | 09:15 | 39 min | 9153 |
| 09:27 | 10:06 | 39 min | 0743 |
| 09:36 | 10:15 | 39 min | 9163 |
| 10:27 | 11:06 | 39 min | 0749 |
| 10:36 | 11:15 | 39 min | 9173 |
| 11:36 | 12:15 | 39 min | 9183 |
| 12:27 | 13:06 | 39 min | 0755 |
| 12:36 | 13:15 | 39 min | 9203 |
| 13:36 | 14:15 | 39 min | 9213 |
| 14:27 | 15:06 | 39 min | 0761 |
| 14:36 | 15:15 | 39 min | 9223 |
| 15:36 | 16:15 | 39 min | 9233 |
| 16:27 | 17:06 | 39 min | 0767 |
| 16:36 | 17:15 | 39 min | 9243 |
| 17:27 | 18:06 | 39 min | 0773 |
| 17:36 | 18:15 | 39 min | 9253 |
| 18:27 | 19:06 | 39 min | 0779 |
| 18:57 | 19:36 | 39 min | 0783 |
| 19:27 | 20:06 | 39 min | 0787 |
| 19:57 | 20:36 | 39 min | 0791 |
| 20:06 | 20:45 | 39 min | 9277 |
| 21:06 | 21:45 | 39 min | 9287 |
| Departs Durban | Arrives Montclair | Time | Train |
|---|---|---|---|
| 03:30 | 04:01 | 31 min | 9006 to Winklespruit |
| 03:45 | 04:23 | 38 min | 0708 to Winklespruit |
| 04:15 | 04:53 | 38 min | 0712 to Winklespruit |
| 04:45 | 05:23 | 38 min | 0716 to Winklespruit |
| 04:57 | 05:36 | 39 min | 9110 to Umlazi |
| 05:15 | 05:53 | 38 min | 0720 to Winklespruit |
| 05:45 | 06:23 | 38 min | 0724 to Winklespruit |
| 06:15 | 06:53 | 38 min | 0728 to Winklespruit |
| 06:29 | 07:08 | 39 min | 9130 to Umlazi |
| 06:45 | 07:23 | 38 min | 0732 to Winklespruit |
| 07:29 | 08:08 | 39 min | 9140 to Umlazi |
| 07:45 | 08:23 | 38 min | 0738 to Winklespruit |
| 08:29 | 09:08 | 39 min | 9150 to Umlazi |
| 09:29 | 10:08 | 39 min | 9160 to Umlazi |
| 09:45 | 10:23 | 38 min | 0744 to Winklespruit |
| 10:29 | 11:08 | 39 min | 9170 to Umlazi |
| 11:29 | 12:08 | 39 min | 9180 to Umlazi |
| 11:45 | 12:23 | 38 min | 0750 to Winklespruit |
| 12:29 | 13:08 | 39 min | 9190 to Umlazi |
| 13:29 | 14:08 | 39 min | 9210 to Umlazi |
| 13:45 | 14:23 | 38 min | 0756 to Winklespruit |
| 14:29 | 15:08 | 39 min | 9220 to Umlazi |
| 15:29 | 16:08 | 39 min | 9230 to Umlazi |
| 15:45 | 16:23 | 38 min | 0762 to Winklespruit |
| 16:15 | 16:53 | 38 min | 0768 to Winklespruit |
| 16:29 | 17:08 | 39 min | 9240 to Umlazi |
| 16:45 | 17:23 | 38 min | 0774 to Winklespruit |
| 16:59 | 17:38 | 39 min | 9244 to Umlazi |
| 17:15 | 17:53 | 38 min | 0778 to Winklespruit |
| 17:29 | 18:08 | 39 min | 9250 to Umlazi |
| 17:45 | 18:23 | 38 min | 0782 to Winklespruit |
| 18:15 | 18:53 | 38 min | 0786 to Winklespruit |
| 18:45 | 19:23 | 38 min | 0790 to Winklespruit |
Saturdays
14 to Durban · 14 to Montclair
| Departs Montclair | Arrives Durban | Time | Train |
|---|---|---|---|
| 04:56 | 05:35 | 39 min | 0715 |
| 05:06 | 05:45 | 39 min | 9129 |
| 05:26 | 06:05 | 39 min | 0717 |
| 06:06 | 06:45 | 39 min | 9139 |
| 06:56 | 07:35 | 39 min | 0727 |
| 07:06 | 07:45 | 39 min | 9149 |
| 09:06 | 09:45 | 39 min | 9179 |
| 09:56 | 10:35 | 39 min | 0739 |
| 11:06 | 11:45 | 39 min | 9209 |
| 13:56 | 14:35 | 39 min | 0759 |
| 16:06 | 16:45 | 39 min | 9239 |
| 17:06 | 17:45 | 39 min | 9259 |
| 17:56 | 18:35 | 39 min | 0779 |
| 19:06 | 19:45 | 39 min | 9279 |
| Departs Durban | Arrives Montclair | Time | Train |
|---|---|---|---|
| 03:59 | 04:38 | 39 min | 9130 to Umlazi |
| 04:08 | 04:46 | 38 min | 0708 to Winklespruit |
| 05:59 | 06:38 | 39 min | 9150 to Umlazi |
| 07:08 | 07:46 | 38 min | 0720 to Winklespruit |
| 08:59 | 09:38 | 39 min | 9170 to Umlazi |
| 10:08 | 10:46 | 38 min | 0728 to Winklespruit |
| 11:59 | 12:38 | 39 min | 9204 to Umlazi |
| 14:59 | 15:38 | 39 min | 9230 to Umlazi |
| 15:08 | 15:46 | 38 min | 0752 to Winklespruit |
| 16:59 | 17:38 | 39 min | 9260 to Umlazi |
| 17:08 | 17:46 | 38 min | 0774 to Winklespruit |
| 17:59 | 18:38 | 39 min | 9270 to Umlazi |
| 18:38 | 19:16 | 38 min | 0782 to Winklespruit |
| 18:59 | 19:38 | 39 min | 9280 to Umlazi |
More from these stations
Times from PRASA's published timetables, last updated by PRASA on 29 April 2026. Direct trains only. These are scheduled times, not live positions, and trains can be delayed or cancelled. PRASA ai is independent and not affiliated with PRASA.
Montclair to Durban in your pocket
The next trains from now, a countdown and every stop on the way. Free, and once it's on your phone it works without data.