Vasco to Cape Town train
On weekdays there are 28 direct trains from Vasco to Cape Town. The first leaves at 05:11 and the last at 19:02. The trip takes about 25 minutes.
- Journey time
- About 25 minutes (typical weekday)
- Vasco to Cape Town, weekdays
- 28 trains · first 05:11 · last 19:02
- Cape Town to Vasco, weekdays
- 28 trains · first 04:45 · last 18:45
- Lines
- Northern Line
- Not published
- No direct saturdays trains in PRASA's published timetable. No Sunday timetable.
Stops on the way
Most weekday trains from Vasco stop at these 8 stations before Cape Town.
Weekdays
28 to Cape Town · 28 to Vasco
| Departs Vasco | Arrives Cape Town | Time | Train |
|---|---|---|---|
| 05:11 | 05:36 | 25 min | 2500 |
| 05:36 | 06:01 | 25 min | 2300 |
| 06:16 | 06:41 | 25 min | 3500 |
| 06:41 | 07:06 | 25 min | 3400 |
| 07:02 | 07:27 | 25 min | 3202 |
| 07:30 | 07:55 | 25 min | 3204 |
| 08:01 | 08:26 | 25 min | 3502 |
| 08:26 | 08:51 | 25 min | 2506 |
| 09:01 | 09:26 | 25 min | 3504 |
| 09:41 | 10:06 | 25 min | 2508 |
| 10:11 | 10:36 | 25 min | 3506 |
| 10:39 | 11:04 | 25 min | 3406 |
| 11:06 | 11:31 | 25 min | 2510 |
| 11:46 | 12:11 | 25 min | 2512 |
| 12:22 | 12:47 | 25 min | 3212 |
| 12:49 | 13:14 | 25 min | 3408 |
| 13:21 | 13:46 | 25 min | 2514 |
| 13:42 | 14:07 | 25 min | 3214 |
| 14:47 | 15:12 | 25 min | 3216 |
| 15:11 | 15:36 | 25 min | 2516 |
| 15:36 | 16:01 | 25 min | 3410 |
| 16:01 | 16:26 | 25 min | 3510 |
| 16:27 | 16:52 | 25 min | 3218 |
| 16:51 | 17:16 | 25 min | 2520 |
| 17:37 | 18:02 | 25 min | 3220 |
| 18:09 | 18:34 | 25 min | 3412 |
| 18:46 | 19:11 | 25 min | 3514 |
| 19:02 | 19:27 | 25 min | 3222 |
| Departs Cape Town | Arrives Vasco | Time | Train |
|---|---|---|---|
| 04:45 | 05:10 | 25 min | 2501 to Kraaifontein |
| 05:20 | 05:45 | 25 min | 3503 to Wellington |
| 05:55 | 06:20 | 25 min | 3201 to Strand |
| 06:20 | 06:45 | 25 min | 2503 to Kraaifontein |
| 06:55 | 07:20 | 25 min | 3505 to Wellington |
| 07:20 | 07:45 | 25 min | 2505 to Kraaifontein |
| 07:45 | 08:10 | 25 min | 3407 to Du Toit |
| 08:25 | 08:50 | 25 min | 3205 to Strand |
| 08:55 | 09:20 | 25 min | 2507 to Kraaifontein |
| 09:25 | 09:50 | 25 min | 2509 to Kraaifontein |
| 09:55 | 10:20 | 25 min | 3409 to Du Toit |
| 10:30 | 10:55 | 25 min | 3507 to Wellington |
| 11:10 | 11:35 | 25 min | 2511 to Kraaifontein |
| 12:00 | 12:25 | 25 min | 3211 to Strand |
| 12:30 | 12:55 | 25 min | 3411 to Du Toit |
| 12:55 | 13:20 | 25 min | 2513 to Kraaifontein |
| 13:30 | 13:55 | 25 min | 3213 to Strand |
| 14:00 | 14:25 | 25 min | 3511 to Wellington |
| 14:30 | 14:55 | 25 min | 2517 to Kraaifontein |
| 15:00 | 15:25 | 25 min | 3413 to Du Toit |
| 15:25 | 15:50 | 25 min | 3513 to Wellington |
| 15:55 | 16:20 | 25 min | 3217 to Strand |
| 16:25 | 16:50 | 25 min | 2519 to Kraaifontein |
| 16:50 | 17:15 | 25 min | 3515 to Wellington |
| 17:20 | 17:45 | 25 min | 3219 to Strand |
| 17:45 | 18:10 | 25 min | 3417 to Du Toit |
| 18:10 | 18:35 | 25 min | 3221 to Strand |
| 18:45 | 19:10 | 25 min | 2521 to Kraaifontein |
Public holidays
7 to Cape Town · 7 to Vasco
| Departs Vasco | Arrives Cape Town | Time | Train |
|---|---|---|---|
| 07:19 | 07:52 | 33 min | 2500 |
| 08:56 | 09:29 | 33 min | 2502 |
| 10:21 | 10:54 | 33 min | 2504 |
| 12:11 | 12:44 | 33 min | 2506 |
| 13:41 | 14:14 | 33 min | 2508 |
| 15:26 | 15:59 | 33 min | 2510 |
| 16:41 | 17:14 | 33 min | 2512 |
| Departs Cape Town | Arrives Vasco | Time | Train |
|---|---|---|---|
| 06:15 | 06:48 | 33 min | 2501 to Kraaifontein |
| 08:00 | 08:33 | 33 min | 2503 to Kraaifontein |
| 09:40 | 10:13 | 33 min | 2505 to Kraaifontein |
| 11:30 | 12:03 | 33 min | 2507 to Kraaifontein |
| 12:55 | 13:28 | 33 min | 2509 to Kraaifontein |
| 14:30 | 15:03 | 33 min | 2511 to Kraaifontein |
| 16:10 | 16:43 | 33 min | 2513 to Kraaifontein |
More from these stations
Times from PRASA's published timetables, last updated by PRASA on 12 October 2026. Direct trains only. These are scheduled times, not live positions, and trains can be delayed or cancelled. PRASA ai is independent and not affiliated with PRASA or Metrorail.
Vasco to Cape Town in your pocket
The next trains from now, a countdown and every stop on the way. Free, and once it's on your phone it works without data.